CONSTITUENCY | WARD | ZONE | CATEGORY | PROJECT NAME | FUND ALLOCATED | STATUS |
---|---|---|---|---|---|---|
SHANGOMBO | NALITENGEYA | NALITENGEYA | COMMUNITY PROJECT | NALITENGEYA 1X2 CRB 2023 | 70,000 | COMPLETED |
SHANGOMBO | SIMU | LIYUWAYUWA | COMMUNITY PROJECT | LIYUWAYUWA 1X3 CRB 2023 | 250,000 | WORK IN PROGRESS |
SHANGOMBO | MULONGA | NATUKOMA | COMMUNITY PROJECT | NATUKOMA POLICE POST 2023 | 150,000 | WORK IN PROGRESS |
SHANGOMBO | SIMU | CENTRAL | COMMUNITY PROJECT | SHANGOMBO SECONDARY 1X3 CRB 2023 | 650,000 | WORK IN PROGRESS |
SHANGOMBO | SIMU | CENTRAL | COMMUNITY PROJECT | PROCUREMENT OF EARTH MOVING EQUIPMENT 2023 | 4,887,602 | PROCURED |
SHANGOMBO | STATERANCH | TUKOLOLO | COMMUNITY PROJECT | TUKOLOLO STAFF HOUSE RHP 2023 | 460,000 | WORK IN PROGRESS |
SHANGOMBO | KAUNGAMASHI | KAUNGAMASHI | COMMUNITY PROJECT | KAUNGA MASHI STAFF HOUSE AGRIC 2023 | 150,000 | WORK IN PROGRESS |
SHANGOMBO | MULONGA | NATUKOMA | COMMUNITY PROJECT | NATUKOMA SECONDARY 1X3 CRB 2023 | 650,000 | WORK IN PROGRESS |
SHANGOMBO | NAMOONO | SHIKA | COMMUNITY PROJECT | SHIKA HEALTH POST | 600,000 | WORK IN PROGRESS |
SHANGOMBO | NAMOONO | NALWAMBA | COMMUNITY PROJECT | NALWAMBA HEALTH POST | 600,000 | WORK IN PROGRESS |
SHANGOMBO | NAMOONO | NAMOONO | COMMUNITY PROJECT | NAMOONO HEALTH POST | 600,000 | WORK IN PROGRESS |
SHANGOMBO | MULANGU | SIWELEWELE | COMMUNITY PROJECT | SIWELEWELE PRIMARY 1X3 CRB | 650,000 | WORK IN PROGRESS |
SHANGOMBO | BESHE | MBANDA | COMMUNITY PROJECT | MBANDA CLINIC | 200,000 | WORK IN PROGRESS |
SHANGOMBO | SIMU | CENTRAL | COMMUNITY PROJECT | BUS SHANGOMBO SECONDARY SCHOOL | 1,200,000 | WORK IN PROGRESS |
SHANGOMBO | MAMBOLOMOKA | MAMBOLOMOKA | COMMUNITY PROJECT | MAMBOLOMOKA CLINIC | 700,000 | WORK IN PROGRESS |
SHANGOMBO | ALL WARDS | ALL ZONES | COMMUNITY PROJECT | PROCUREMENT OF DESKS | 1,100,000 | WORK IN PROGRESS |
SHANGOMBO | SIMU | CENTRAL | COMMUNITY PROJECT | SHANGOMBO PRIMARY ABLUTION | 15,000 | WORK IN PROGRESS |
TOTAL | 12,932,602 | |||||
Email: : shangombocouncil@gmail.com
Public Relations Office
P. O Box 970002
SHANGOMBO.Plot No. LN/80414/1448
Shangombo-Sioma Roadia
©2022. SMART Zambia Institute. All Rights Reserved.